Every rate is on this page. Half this industry hides pricing behind a quote form, which makes them invisible to the person actually deciding. Nothing is sold below $299 CAD / $239 USD.
What it is and how pure it is. The two questions behind almost every sample, answered together — we never sell one without the other.
1–2 mg minimum · 1 vial
Choose EssentialAdds the question people forget: how many milligrams are actually in the vial. A 99% pure vial holding 3 mg of a labelled 5 mg is a 40% shortfall purity will never show you.
5 mg minimum · 1 vial
Choose CompleteEverything our chromatography can see. Adds process-solvent residues and a targeted adulterant screen — both run on the same instruments, which is why they fit inside the band.
8 mg minimum · 2 vials
Choose AdvancedPer sample, before tax. USD pricing is fixed, not converted at the day's rate. Every package includes a photograph of your vial on the certificate and a publicly verifiable access code.
These are priced separately because the instrument time and consumables genuinely cost more — ICP-MS, LAL reagent and sterility incubation are not things we could fold into a $425 package and still be here next year.
| Add-on | Price | Notes |
|---|---|---|
| Heavy MetalsICP-MS · USP <232>/<233> · ICH Q3D | $179 / vial | Pb, Cd, As, Hg plus Cu/Zn/Fe SPPS residues. Destructive digest — needs its own vial. |
| Bacterial EndotoxinsKinetic chromogenic LAL · USP <85> · to 0.005 EU/mL | $275 | For anything intended to be injected. Needs one extra vial, shared with sterility. |
| Sterility — rapidRapid PCR / DNA microarray | $195 | Days rather than a fortnight. Labelled as the rapid alternative it is, never as the compendial method. |
| Sterility — USP <71>Membrane filtration, 14-day incubation | $265 | The compendial method. Fourteen calendar days, and we will not shorten it. |
| Conformity / vial uniformityReplicate purity and content across vials, averaged | $65 / vial | Priced per vial tested. Proves a lot is consistent, not just that one vial was. |
| Vial vacuum / headspacePositive/negative pressure verification | $30 | Confirms the stopper seal held in transit. |
Add-ons attach to a package. They are never sold on their own — that is what keeps the floor at $299.
| Service level | Surcharge | Applies to |
|---|---|---|
| Standard — 7 business days | Included | Every package unless noted. |
| Priority — 3 business days | +30% | |
| Express — 48 hours | +70% |
| Item | Price | Notes |
|---|---|---|
| Additional COA under another company name | $60 CAD per sample, per company | Up to four additional companies per order. |
| Volume — 10 to 19 samples | 5% off | Applied automatically at checkout. |
| Volume — 20+ samples | 10% off | Applied automatically at checkout. |
| Raw data package | $45 CAD | Chromatograms, spectra and integration tables as the instrument produced them. |
| Publication to public register | $60 CAD | Your result listed on the public COA database for one year. |
| Bulk QR codes for labelling | Quoted | Auto-named verification QR files for your packaging or print partner. |
| Custom method development | From $750 CAD | For compounds outside our validated method set. |
| Blind / anonymous submission | Free | Your name appears neither on the certificate nor in the public register. |
Identity, purity, net content and water. One vial, seven business days.
$349 CAD
Adds the two tests that matter for injectables. Two vials.
$819 CAD
Full chemistry on twelve samples, back in three business days, 5% volume discount applied.
$6,299 CAD
Build your own on the order form — the quote updates as you click, and nothing is charged until you choose to pay.
The order form is the calculator. Add samples, switch packages, watch the number move.
Build an order