Identity, purity, content, contamination and sterility for research peptides, custom blends and small molecules — with a publicly verifiable certificate in seven business days.
LC-MS confirms the molecular weight against theory. RP-HPLC-UV at 214 nm gives purity as a percentage of total peak area, with every impurity above 0.05% reported. One price, both answers, always together.
Purity tells you what fraction of the powder is your compound. Net content tells you how many milligrams are actually in the vial. A 99% pure vial containing 3 mg of a labelled 5 mg is a 40% shortfall that purity alone will never show you. Complete adds net content and water content on top of Essential.
Kinetic chromogenic LAL to USP <85>, down to 0.005 EU/mL. Sterility by rapid PCR in days, or by USP <71> membrane filtration over the full compendial 14-day incubation. We will not shorten <71> and we will not pretend to.
| Test | Method |
|---|---|
| Purity Analysis (Related Substances) | RP-HPLC-UV 214 nm, C18 · USP <621>/<1225> |
| Identity / Identification | LC-MS / ESI-MS molecular weight confirmation |
| Accurate Mass | High-resolution mass spectrometry |
| Net Content / Peptide Content | Quantitative HPLC vs certified reference standard |
| Blend Component Assay | HPLC + LC-MS, quantified per component |
| Amino Acid Analysis | Acid hydrolysis + AAA-HPLC |
| Peptide Mapping / Sequence Confirmation | LC-MS/MS |
| Counter-ion Content (TFA, acetate) | Ion chromatography |
| Water Content | Coulometric Karl Fischer |
| Residual Solvents | GC-MS headspace · USP <467> · ICH Q3C |
| Bacterial Endotoxins | Kinetic chromogenic LAL · USP <85> |
| Sterility | Rapid PCR, or USP <71> membrane filtration, 14 days |
| Microbial Enumeration (TAMC/TYMC) | USP <61> |
| Specified Organisms | USP <62> — E. coli, Salmonella, S. aureus, P. aeruginosa |
| Elemental Impurities / Heavy Metals | ICP-MS · USP <232>/<233> · ICH Q3D |
| Conformity / Batch-Vial Uniformity | Replicate purity and content across vials |
| Vial Vacuum & Headspace | Positive/negative pressure verification |
| pH Analysis | Potentiometric, reconstituted |
| Fentanyl & Adulterant Screen | LC-MS/MS targeted |
| Appearance / Organoleptic | Documented visual assessment |
| Vial Photography | Photograph printed on the certificate |
| Stability & Shelf-Life Study | ICH Q1A(R2) accelerated and real-time |
| Method Development & Validation | ICH Q2(R2) · USP <1225> |
Not enough sample is the single most common reason a submission stalls. Our order form calculates the exact vial count for the tests you pick — but here is the shape of it.
| What you ordered | Minimum material | Vials | Form |
|---|---|---|---|
| Identity + purity only | 1–2 mg | 1 | Lyophilised or solution |
| Identity, purity, net content, water | 5 mg | 1–2 | Lyophilised preferred |
| Add endotoxins and/or sterility | +5 mg | +1 | Sealed, unopened, crimped |
| Add heavy metals | +5 mg | +1 | Destructive digest — needs its own vial |
| Conformity across a lot | — | 1 per vial tested | All identical, same lot |
Our intake form screens sample names live and will stop you before you ship. This is a compliance control, not a formality — and it protects you as much as it protects us.
HGH and somatropin, hCG, hMG, testosterone and its esters, nandrolone, trenbolone, stanozolol, oxandrolone, gonadotropins and botulinum toxin. We do not test these, at any price.
Scheduled substances and precursors under the Controlled Drugs and Substances Act require import permits with a forty-five day lead time. That cannot coexist with a seven-day service. If you are unsure whether your compound is scheduled, ask before you ship.
Pick your compounds, pick your tests, watch the price. Two minutes, no phone call.
Submit a sample